- Type: Dry Food
Hills Prescription Diet Canine i/d Low Fat with Chicken | 1.5 kg
Just 7 left. Order soon!
€19,15 EUR
Tax included.
Need help?
Contact us at help@nutripetplan.com and ask any questions you may have.
Fast delivery
Arrives at your home in 48 to 72 hours
Provides complete and balanced nutrition for adult dogs and is suitable for long-term feeding.
Hills Prescription Diet i/d Canine Low Fat with Chicken is a complete food recommended for dogs with gastrointestinal problems who benefit from a low-fat food:
In acute pancreatitis, administer only after the initial phase, during which all intake of solid foods and liquids by mouth may be suspended. A safe initial feeding is beneficial for the recovery of the gastrointestinal tract.
Features:
KEY FEATURES 3 | KEY BENEFITS | |
---|---|---|
Fat | Reduced | Clinically proven to lower fasting triglycerides, a risk factor for pancreatitis. |
Digestibility | High | Improves nutrient availability and supports gastrointestinal health |
Prebiotic fibers from beet pulp and flax seeds | Added | Promotes the growth of beneficial bacteria and helps normalize intestinal microflora. |
Omega-3 fatty acids | High | Helps break the inflammatory cycle. |
Ginger | Supplemented | Helps improve gastric motility. |
Clinically proven antioxidants | Added | Neutralizes free radicals in gastrointestinal problems. |
- Pancreatitis
- Hyperlipidemia
- Lymphangiectasia
- Protein-losing enteropathy
- Exocrine pancreatic insufficiency
Not recommended for:
- Dogs
- Pregnant or lactating bitches
Brewer's rice, cornstarch, wheat, dehydrated corn gluten, dehydrated chicken protein (18%) and turkey, animal protein hydrolysate, flax seeds, dehydrated beet pulp, minerals, barley, oats, animal fat, powdered ginger, soybean oil, vitamins, L-carnitine, trace elements, taurine and beta-carotene. With natural antioxidant (mixed tocopherols). Average Nutritional Content:
As food | Dry matter 4 | per 100 kcal/EM 5 | |
---|---|---|---|
Protein | 23.2 % | 25.4 % | 6.9 g |
Fat | 7.8% | 8.5% | 2.3g |
Carbohydrates | 53.5 % | 58.5 % | 16.0 g |
Fiber (raw) | 1.6 % | 1.8 % | 0.5 g |
Humidity | 8.5% | - | 2.5g |
Calcium | 0.74 % | 0.81 % | 221 mg |
Match | 0.58 % | 0.63 % | 173 mg |
Sodium | 0.32 % | 0.35% | 96 mg |
Potassium | 0.87% | 0.95 % | 260 mg |
Magnesium | 0.09 % | 0.10 % | 27 mg |
Omega-3 fatty acids | 0.80 % | 0.87% | 239 mg |
Omega-6 fatty acids | 2.03 % | 2.22 % | 606 mg |
Taurine | 925 mg/kg | 1.011 mg/kg | 28 mg |
L-Carnitine | 326 mg/kg | 356 mg/kg | 10 mg |
Ginger | 10,000 mg/kg | 10,929 mg/kg | 299 mg |
Vitamin A 10 | 8,232 IU/kg | 8,997 IU/kg | 246 UI |
Vitamin D 10 | 802 IU/kg | 876 IU/kg | 24 IU |
Vitamin E 10 | 550 mg/kg | 601 mg/kg | 16 mg |
Vitamin C 10 | 90 mg/kg | 98 mg/kg | 2.69 mg |
Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
Metabolizable Energy:
As food | Dry matter 4 | |
---|---|---|
kcal/100g | 335 | 366 |
kj/100g | 1.402 | 1,532 |
Digestibility | protein 90%, fat 82%, carbohydrates 93% |
Have a question?

Hills Prescription Diet Canine i/d Low Fat with Chicken | 1.5 kg
€19,15 EUR