Sale
- Type: Wet Food
Hills Prescription Diet Canine i/d Low Fat Wet Dog Food | Wet (Can) | 12 x 360 g
Just 10 left. Order soon!
€50,88 EUR
€45,70 EUR
Tax included.
Need help?
Contact us at help@nutripetplan.com and ask any questions you may have.
Fast delivery
Arrives at your home in 48 to 72 hours
Provides complete and balanced nutrition for adult dogs and is suitable for long-term feeding.
Hills Prescription Diet i/d Canine Low Fat Original is a wet food recommended for dogs with gastrointestinal problems who benefit from a low-fat food:
In acute pancreatitis, administer only after the initial phase, during which all intake of solid foods and liquids by mouth may be suspended. A safe initial feeding is beneficial for the recovery of the gastrointestinal tract.
Features:
KEY FEATURES 3 | KEY BENEFITS | |
---|---|---|
Fat | Reduced | Clinically proven to lower fasting triglycerides, a risk factor for pancreatitis. |
Digestibility | High | Improves nutrient availability and supports gastrointestinal health |
Prebiotic fibers from beet pulp and flax seeds | Added | Promotes the growth of beneficial bacteria and helps normalize intestinal microflora. |
Omega-3 fatty acids | High | Helps break the inflammatory cycle. |
Ginger | Supplemented | Helps improve gastric motility. |
Clinically proven antioxidants | Added | Neutralizes free radicals in gastrointestinal problems. |
- Pancreatitis
- Hyperlipidemia
- Lymphangiectasia
- Protein-losing enteropathy
- Exocrine pancreatic insufficiency
Not recommended for:
- Dogs
- Pregnant or lactating bitches
Pork, turkey, rice, rice flour, corn, minerals, egg protein, flax seed, dehydrated beet pulp, cellulose, animal protein hydrolysate, dehydrated whole egg, soybean oil, powdered ginger, vitamins and trace elements. Average Nutritional Content:
As food | Dry matter 4 | per 100 kcal/EM 5 | |
---|---|---|---|
Protein | 6.4% | 24.6 % | 6.8 g |
Fat | 2.1 % | 8.1 % | 2.2 g |
Carbohydrates | 15.3 % | 58.8 % | 16.3 g |
Fiber (raw) | 0.7% | 2.7% | 0.7g |
Humidity | 74.0 % | 78.7 g | |
Calcium | 0.20 % | 0.77% | 213 mg |
Match | 0.14 % | 0.54 % | 149 mg |
Sodium | 0.11 % | 0.42 % | 117 mg |
Potassium | 0.23 % | 0.88 % | 245 mg |
Magnesium | 0.02 % | 0.08 % | 21 mg |
Omega-3 fatty acids | 0.17 % | 0.65% | 181 mg |
Omega-6 fatty acids | 0.66 % | 2.54 % | 702 mg |
Taurine | 352 mg/kg | 1,354 mg/kg | 37 mg |
L-Carnitine | 103 mg/kg | 396 mg/kg | 11 mg |
Ginger | 2,500 mg/kg | 9.615 mg/kg | 266 mg |
Vitamin A 10 | 28,866 IU/kg | 111,025 IU/kg | 3,071 UI |
Vitamin D 10 | 562 IU/kg | 2,162 IU/kg | 60 IU |
Vitamin E 10 | 188 mg/kg | 724 mg/kg | 20 mg |
Vitamin C 10 | 35 mg/kg | 133 mg/kg | 3.69 mg |
Beta-carotene | 1.1 mg/kg | 4.2 mg/kg | 0.11 mg |
Metabolizable energy:
As food | Dry matter 4 | |
---|---|---|
kcal/100g | 94 | 363 |
kj/100g | 394 | 1,517 |
kcal/can | 338.40 | |
Digestibility | protein 86%, fat 90%, carbohydrates 91% |
Have a question?

Hills Prescription Diet Canine i/d Low Fat Wet Dog Food | Wet (Can) | 12 x 360 g
€50,88 EUR
€45,70 EUR