Sold out
- Type: Dry Food
Specific Cat FQD-F Atlantic Sardine Cat Food | 2 kg
€22,58 EUR
€11,29
per
kg
Tax included.
Need help?
Contact us at help@nutripetplan.com and ask any questions you may have.
Fast delivery
Arrives at your home in 48 to 72 hours
racao-para-gatos-specific-cat-fqd-f-atlantic-sardine-ou-2-kg
true
Purchase options
One-Time Purchase
Subscribe and save
Delivery frequency
Subscription with prepaid
each
Save(skin1)
prepaid
pay as you go
Save
Full price
each
Off
Just once
Off
each
(Full price)
Renews every:
from
UP To
Pay
save up to
Atlantic sardines approved by the MSC (Marine Stewardship Council) and caught with a low environmental impact ring net system is a system that reduces bycatch, damage to the seabed and fuel use.
MSC (Marine Stewardship Council) approved krill is a superior source of omega-3 fatty acids with significantly high cellular absorption.
Contains algae, a new and sustainable source of omega 3. Wheat gluten free.
Wheat-gluten-free cat food with Omega 3 from different sources. Fresh sardines, corn, fish meal, corn protein, rice, powdered cellulose, pork fat, hydrolyzed animal protein, minerals, powdered eggs, vitamins and trace elements (including chelated trace elements), yeast, Antarctic krill, vitamins and trace elements (including chelated trace elements), fish oil, psyllium husk, taurine, yucca powder, rosemary extract. With natural antioxidants (tocopherols and vitamin C). Contains no artificial colors or flavors. Nutrient | Contents per 100 g | Contents by MJ |
---|---|---|
Metabolizable energy kJ | 1538 | - |
Protein g (crude) | 31.0 | 20.2 |
Fats g (crude) | 14.0 | 9.1 |
Carbohydrates g (NFE) | 34.5 | 22.4 |
Fiber g (crude) | 4.5 | 2.9 |
Calcium g | 0.95 | 0.62 |
Phosphorus g | 0.78 | 0.51 |
Magnesium g | 0.070 | 0.046 |
Omega-3 fatty acids g | 0.78 | 0.51 |
EPA g | 0.24 | 0.16 |
DHA g | 0.34 | 0.22 |
Quotient n-3:n-6 | 1:2 | 1:2 |
Water g | 8.0 | - |
Have a question?

Specific Cat FQD-F Atlantic Sardine Cat Food | 2 kg
€22,58 EUR
€11,29
per
kg