Selling fast!
Get yours while you can.
Free shipping over €40
Made by: Royal Canin
Made by: Royal Canin
Couldn't load pickup availability
But we can let you know when it's back in.
Royal Canin Medium Starter is a dry food specially formulated for medium breed puppies in their growth phase. With a poultry-based recipe, this formula provides the energy and vitality necessary for healthy development. It is the ideal choice to support your puppy's natural defences and ensure a smooth transition to solid food, thanks to the adapted kibble size.
This recipe features a high protein (30%) and fat (22%) content, providing an energy density of 4216 kcal/kg, essential to support the accelerated growth of puppies. The inclusion of prebiotics, such as fructo-oligosaccharides and hydrolysed yeast (source of MOS and beta-glucans), combined with butyric acid salt, promotes healthy digestion and the balance of intestinal flora. Furthermore, algae oil provides DHA for development, while the vitamin complex reinforces immune support. The presence of fish and soya oils actively contributes to the maintenance of healthy skin and coat, all in an adapted kibble size to facilitate chewing.
• Divide the daily portion into 2-3 meals.
• Always keep fresh water available.
• Keep the bag tightly closed in a cool, dry place.
Dehydrated poultry protein, Rice, Animal fats, Wheat gluten*, Maize, Beet pulp, Hydrolysed animal proteins, Minerals, Soya oil, Fish oil, Fructo-oligosaccharides, Hydrolysed yeast (source of MOS and beta-glucans) (0,30%), Algae oil Schizochytrium sp. (source of DHA), Butyric acid salt, Marigold meal
Royal Canin Medium Starter is a dry food specifically formulated for medium breed puppies in their growth phase. It is ideal for providing the necessary energy and vitality during your puppy's development, while also helping with a smooth transition to solid food.
The main protein source in this dry food is dehydrated poultry protein. The recipe also includes ingredients such as rice and maize, offering a total protein content of 30% to support the rapid growth of puppies.
This formula stands out for its high energy density (4216 kcal/kg), with 30% protein and 22% fat. It includes algae oil as a source of DHA for development, as well as prebiotics (FOS and MOS) to promote healthy digestion and balanced intestinal flora.
Yes, this food actively contributes to maintaining healthy skin and a healthy coat. Its formula contains fish oil and soya oil, which are sources of essential fatty acids, including 0.2% Omega-3, essential for the animal's dermatological health.
The transition should be made gradually over 10 days. On days 1 to 3, mix 75% of the old food with 25% of the new; on days 4 to 6, offer 50% of each; on days 7 to 9, switch to 25% of the old and 75% of the new; and on day 10, you can offer 100% Royal Canin Medium Starter.
Yes, Royal Canin Medium Starter features a kibble size and shape specifically adapted for the jaws of medium breed puppies. This design makes chewing easier and helps the puppy easily get used to dry food.
No, Royal Canin Medium Starter is not a prescription veterinary diet. It is a daily maintenance food formulated for healthy growing puppies, and can be purchased and fed without the need for a prescription.
|
kcal per 1000g |
4216 |
|---|---|
|
Crude Protein |
30.0% |
|
Crude Fat |
22.0% |
|
Raw Ash |
8.3% |
|
Crude Fiber |
1.3% |
|
Carbohydrates |
30.4% Calculated value. How? |
|
Humidity |
8.0% Calculated value. How? |
| Pet's weight | Activity level | Daily amount |
|---|---|---|
| 11kg | 2-3 SEMANAS | |
| 11kg | 3-4 SEMANAS | 10 g |
| 11kg | 4-5 SEMANAS | 30 g |
| 11kg | 5-6 SEMANAS | 90 g |
| 11kg | 6-7 SEMANAS | 120 g |
| 11kg | 7-8 SEMANAS | 145 g |
| 15kg | 2-3 SEMANAS | |
| 15kg | 3-4 SEMANAS | 30 g |
| 15kg | 4-5 SEMANAS | 70 g |
| 15kg | 5-6 SEMANAS | 120 g |
| 15kg | 6-7 SEMANAS | 150 g |
| 15kg | 7-8 SEMANAS | 190 g |
| 20kg | 2-3 SEMANAS | |
| 20kg | 3-4 SEMANAS | 30 g |
| 20kg | 4-5 SEMANAS | 100 g |
| 20kg | 5-6 SEMANAS | 140 g |
| 20kg | 6-7 SEMANAS | 190 g |
| 20kg | 7-8 SEMANAS | 230 g |
| 25kg | 2-3 SEMANAS | 30 g |
| 25kg | 3-4 SEMANAS | 90 g |
| 25kg | 4-5 SEMANAS | 155 g |
| 25kg | 5-6 SEMANAS | 170 g |
| 25kg | 6-7 SEMANAS | 225 g |
| 25kg | 7-8 SEMANAS | 280 g |
| 11kg | CADELAS EM GESTAÇÃO, 6 SEMANAS | 173 g |
| 11kg | CADELAS EM GESTAÇÃO, 7 SEMANAS | 189 g |
| 11kg | CADELAS EM GESTAÇÃO, 8 SEMANAS | 204 g |
| 11kg | CADELAS EM GESTAÇÃO, 9 SEMANAS | 220 g |
| 15kg | CADELAS EM GESTAÇÃO, 6 SEMANAS | 218 g |
| 15kg | CADELAS EM GESTAÇÃO, 7 SEMANAS | 238 g |
| 15kg | CADELAS EM GESTAÇÃO, 8 SEMANAS | 258 g |
| 15kg | CADELAS EM GESTAÇÃO, 9 SEMANAS | 278 g |
| 20kg | CADELAS EM GESTAÇÃO, 6 SEMANAS | 271 g |
| 20kg | CADELAS EM GESTAÇÃO, 7 SEMANAS | 295 g |
| 20kg | CADELAS EM GESTAÇÃO, 8 SEMANAS | 320 g |
| 20kg | CADELAS EM GESTAÇÃO, 9 SEMANAS | 345 g |
| 25kg | CADELAS EM GESTAÇÃO, 6 SEMANAS | 320 g |
| 25kg | CADELAS EM GESTAÇÃO, 7 SEMANAS | 349 g |
| 25kg | CADELAS EM GESTAÇÃO, 8 SEMANAS | 378 g |
| 25kg | CADELAS EM GESTAÇÃO, 9 SEMANAS | 407 g |
| 11 kg | Desmame do cachorro - apenas croquetes, Idade 0-3 semanas | |
| 11 kg | Desmame do cachorro - apenas croquetes, Idade 3-6 semanas | 43 g |
| 11 kg | Desmame do cachorro - apenas croquetes, Idade 6-8 semanas | 133 g |
| 14 kg | Desmame do cachorro - apenas croquetes, Idade 0-3 semanas | |
| 14 kg | Desmame do cachorro - apenas croquetes, Idade 3-6 semanas | 73 g |
| 14 kg | Desmame do cachorro - apenas croquetes, Idade 6-8 semanas | 170 g |
| 20 kg | Desmame do cachorro - apenas croquetes, Idade 0-3 semanas | |
| 20 kg | Desmame do cachorro - apenas croquetes, Idade 3-6 semanas | 120 g |
| 20 kg | Desmame do cachorro - apenas croquetes, Idade 6-8 semanas | 210 g |
| 25 kg | Desmame do cachorro - apenas croquetes, Idade 0-3 semanas | |
| 25 kg | Desmame do cachorro - apenas croquetes, Idade 3-6 semanas | 138 g |
| 25 kg | Desmame do cachorro - apenas croquetes, Idade 6-8 semanas | 253 g |
| 11 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 3-6 semanas | 0 g |
| 11 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 6-8 semanas | 82 g |
| 14 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 3-6 semanas | 23 g |
| 14 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 6-8 semanas | 120 g |
| 20 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 3-6 semanas | 40 g |
| 20 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 6-8 semanas | 160 g |
| 25 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 3-6 semanas | 88 g |
| 25 kg | Desmame do cachorro - mistura: croquetes + húmido, Idade 6-8 semanas | 202 g |
| 11 kg | Gestação da mãe - apenas croquetes, Gestação 6 semanas | 173 g |
| 11 kg | Gestação da mãe - apenas croquetes, Gestação 8 semanas | 205 g |
| 14 kg | Gestação da mãe - apenas croquetes, Gestação 6 semanas | 208 g |
| 14 kg | Gestação da mãe - apenas croquetes, Gestação 8 semanas | 245 g |
| 20 kg | Gestação da mãe - apenas croquetes, Gestação 6 semanas | 271 g |
| 20 kg | Gestação da mãe - apenas croquetes, Gestação 8 semanas | 321 g |
| 25 kg | Gestação da mãe - apenas croquetes, Gestação 6 semanas | 321 g |
| 25 kg | Gestação da mãe - apenas croquetes, Gestação 8 semanas | 379 g |
| 11 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 6 semanas | 123 g |
| 11 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 8 semanas | 155 g |
| 14 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 6 semanas | 158 g |
| 14 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 8 semanas | 195 g |
| 20 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 6 semanas | 221 g |
| 20 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 8 semanas | 271 g |
| 25 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 6 semanas | 271 g |
| 25 kg | Gestação da mãe - mistura: croquetes + húmido, Gestação 8 semanas | 329 g |
| Regime | Lactação da mãe | |
| Equivalência copo | Lactação da mãe |
Calculate how many weeks this pack should last, based on your pet's weight and activity level.

Selling fast!
Get yours while you can.